| Fire brigade & police | |
|---|---|
| Fire brigade and rescue service | 112 |
| Integrated control centre (West Mecklenburg) | +49 385 5000-0 |
| Police | 110 |
| Police Internet monitoring | to Internet monitoring |
| Emergency fax for hard of hearing | 112 |
| Clinics, emergency services & transport | |
|
Ambulance |
+49 385 5000217 +49 385 5000218 +49 385 5000219 |
| Schwerin Emergency Medical Service (panel doctor) | +49 385 520-3600 |
| Schwerin Emergency Medical Service (paediatrician) | +49 385 520-3601 |
| HELIOS clinics Schwerin | +49 385 520-0 |
| Central Emergency Room HELIOS clinics Schwerin | +49 385 520-2197 |
| Labour ward Helios clinics | +49 385 520-2302 |
| Poison emergency centre | +49 361 730730 |
| Emergency services / counselling services for children & youths | |
| General Social Service on-call service | +49 385 545-2033 +49 385 545-4444 ja-bereitschaftsdienst@schwerin.de |
| Children & Youth Emergency Service (Workers‘ Welfare Association) |
+49 385 7440363 |
| Child Protection Hotline | +49 800 141 4007 |
| International Union Keplerstraße 23 / 19063 Schwerin |
+49 385 20 82 422 |
| Social-Diaconal Work Foundation – Protestant Youth Wismarsche Straße 148 / 19053 Schwerin |
+49 385 7582923 |
| Women’s emergency services / women’s shelter | |
| Women’s shelter | +49 385 5557356frauenhaus@awo-schwerin.de |
| Phone pastoral services | |
| Phone pastoral services, Protestant (toll-free) | +49 800 1110111 |
| Phone pastoral services, Catholic (toll-free) | +49 800 1110222 |
| Animals emergency services | |
| Veterinary office call service | +49 385 5000-0 |
| Veterinary clinic | +49 385 710799 |
| City electricity, gas, heating, drinking water and sewage networks municipal office | |
| Fault notifications to Schwerin electricity, gas, heating, drinking water and sewage networks municipal office | +49 385 633-4222 |
| Notifications of gas odours as well as with disturbances at gas supply plants to the relevant municipal office in Schwerin | +49 385 633-3360 |
| Telecommunications-related fault notifications (Internet, telephone, TV) | +49 385 633-1233 |
| Municipal customer service office | +49 385 633-1427 |
| Administration | |
| Central Government Office | 115 |
| City Council | +49 385 545-0 |
| Citizens Office | +49 385 545-1111 |
| Passports and identity cards | +49 385 545-1133 |
| Ideas and complaints management | +49 385 545-2222 |
| Registry office | +49 385 545-1690 |
| Municipal order service | +49 385 545-1830 |
| Special social services | +49 385 545-2130 |
| Schwerin maintenance base | +49 385 545-2120 +49 385 545-2121 |
| Special health services | +49 385 545-2820 |
| Fault hotline (traffic lights) | +49 385 545-2086 |
| Fault hotline (parking meters) | +49 385 3990-446 |
| Fault hotline (street lighting) | +49 385 545-2088 |
| Winter service hotline | + 49 385 6332633 + 49 385 6331672 |
| Waste disposal / biological waste | + 49 385 6331676 + 49 385 6331678 |
| Seniors and Disabilities Advisory Board | |
| Senior Advisory Board Office | +49 385 545-4991 |
| Disabilities Advisory Board Office | +49 385 545-4991 |
| Other | |
| Mecklenburg-Vorpommern ombudsman | +49 385 5252-709 |
| Care office | +49 385 39910 |
| Consumer switzchboard | +49 385 5918110 |
| Tenants association | +49 385 714668 |
| District Court | +49 385 7415-0 |
| Social Court | +49 385 5404-0 |